| System Hardware |
|||
| CPU | MTK MT6789 Octa-core 2.2GHz | Earpiece | Waterproof earpiece |
| Memory | 8GB Ram | Button | Power button.Volume +/-. |
| Storage | 128GB Rom | ||
| Camera | 8MP front camera with fixed focus 32MP rear camera with auto focus and LED light |
||
| Speaker | Dual speakers 2W/8Ω | LED Indicator | Charging indicator |
| MIC | Waterproof MlC | Sensor | G-sensor,Gyroscope,E-compass, Distance sensor, Motor, Light sensor |
| Display | |||
| LCD Type | 10.95" TFT-LCD | Luminance | 700 cd/m2 |
| Max.Resoltuion | 1200*1920 | Touchscreen | 10-Points projected capacitive touchscreen |
| Cover Glass | Corning Gorilla Glass lll, hardness 7H, light transmittance 85% | ||
| OS | |||
| OS | Android 14 | ||
| l/O Interface | |||
| USB | 1*USB Type C(USB OTG+Charging) |
||
| SlM Card Slot | 1*Micro SlM Card Slot | TF Card Slot | 1*TF Card Slot, up to 256GB |
| Communication | |||
WNAN |
GSM: B2/B3/B5/B8 WCDMA:B1/2/4/5/8 LTE-FDD: B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28AB/66 LTE-TDD: B38/B39/B40/B41 |
WIFI | 802.11a/b/g/n/ac, 2.4G+5.8G Dualband WIFI |
| Bluetooth | Bluelooth 5.0 | ||
| GNSS | support GPS | ||
| Extended Functions | |||
| NFC | 13.56Mhz 144 43A/14443B/15693 | Barcode Scanner | Newland N1 2D barcode scanner optional |
| Power | |||
| Power Input |
33W fasting charging power adapter |
Battery | 3.8V 20000mAh Li-lon battery |
| Battery Life | 18 hours (Play 1080P video under LCD 50% backlight) |
||
| Environment |
|||
| Drop | 1.2m free fall to the wooden floor | Operating Temp. | -20℃~60℃ |
| IP Rating | IP68 | Storage Temp. | -30℃~70℃ |
| Certificate | |||
| Certificate | CE、ROHS、UN38.3、MSDS | ||
| Mechanical |
|||
| Dimension (WxHxD |
263.9*175.5*13.9mm |
||
| Weight | 0.848kg | Color | Black |
| Accessory | |||
| Accessory | Hand strap, 33W fasting charging power adapter | ||