| System Hardware |
|||
| CPU | MTK MT8781 0cta-core 2.2GHz | Earpiece | Waterproof earpiece |
| Memory | 8GB, Max 12GB | Button | Power button.Volume +/-. 1*Customize function key 1*Barcode scanner shortcut key |
| Storage | 128GB,Max 256GB | ||
| Camera | 8MP front camera with fixed focus 16MP rear camera with auto focus and LED light |
||
| Speaker | Dual speakers, 1.2W8Ω | LED Indicator | Charging indicator |
| MIC | Waterproof MiC | Sensor | G-sensor,Gyroscope,E-compass, Distance sensor, Motor, Light sensor |
| Display | |||
| LCD Type | 8"TFT-LCD | Luminance | 700 cd/m2, 1300nits optional |
| Max.Resoltuion | 1280*800:1920x1200 optional | Touchscreen | 10-Points projected capacitive touchscreen,Optional AG+AF OrAG+AF+Wet Hand/Glove |
| Cover Glass | Corning Gorilla Glass lll,hardness 7H, light transmittance 85% | ||
| OS | |||
| OS | Android 13 GMS OS | ||
| l/O Interface | |||
| POGO PIN | 1*POGO PIN(USB+Charging) | DC Jack | 1*DC Jack |
| USB | 1*USB Type C(USB OTG+Charging) 1*USB 2.0, TYPE A |
||
| Video | 1*mini HD | SlM Card Slot | 1*Micro SlM Card Slot |
| Audio | 3.5mm Headphone Jack | TF Card Slot | 1*TF Card Slot, up to 256GB |
| Ethernet | 1*RJ45 | ||
| Communication | |||
WNAN |
GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 CDMA2000 LTE-FDD: B1/B2/B3/BB5/B7/B8/B20/B28 LTE-TDD:B38/B39/B40/B41 |
WIFI | 802.11a/b/g/n/ac, 2.4G+5.8G Dualband WIFI |
| Bluetooth | Bluetooth 5.0 | ||
| GNSS | MT6631 GPS+BD+GLonass/Galile0 Ublox M8N optional |
||
| Extended Functions | |||
| NFC | 13.56Mhz.14443A/14443B/115693 | Barcode Scanner | Optional 1D/2Dbarcode scanner.2 choose 1 |
| Fingerprint | Optional fingerprint recognition | RFID/UHF-Rfd | Optional |
| Power | |||
| Power Input |
5V DC Input.5V/3A power adapter Optional 5-24v DC power input, no built-in battery power supply |
Battery | 10000mAh.3.8v Li-lon battery |
| Battery Life | 10 hours (Play 1080P video under LCD 50% backlight) |
||
| Environment |
|||
| Drop | 1.2m free fall to the wooden floor | Operating Temp. | -20℃~60℃ |
| IP Rating | IP67 | Storage Temp. | -30℃~70℃ |
| Certificate | |||
| Certificate | CE、ROHS、UN38.3、MSDS、MIL-STD-810G | ||
| Mechanical |
|||
| Dimension (WxHxD |
227*142.4*22.9mm | ||
| Weight | 0.81kg | Color | Black |
| Accessory | |||
| Accessory | Hand strap, 5V/3A power adapter | ||
| Optional Accessory | Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable, Vehicle charging bracket | ||