| System Hardware |
|||
| Chipset | MT6761 Quad core.2.0GHz | NFC | NXP chipset |
| RAM | 4GB Ram; Max 6GB optional | ||
| ROM | 64GB Rom; Max 128GB optional | 4G | 4G dual SlM card slots: 1.GSM: B5/850: B8/900: B3/1800:B2/1900:CDMA 1X 2.3G: WCDMA B1/2100: B2/1900: B51850:B8/900; 3G: CDMA2000/EVDO 3G: TD/SCDMA 4.TDD:B38/B39/B40/B41 |
| OS | Android 12 0S support GMs | Fingerprint | Support, for Screen Unlock |
| WFI | Support 2.4/5GHz AVB/G/N/AC Dual Band Wifi | Video Code Fomat | 1080p 30fps H.264/H.265 |
| Bluetooth | BT 5.0 | Barcode | Support 1/2D barcode scanner(Zebra SE5500,Honeywell 5703) |
| Audio | Support | ||
| Camera | Rear 8 MP with Flash Light Front 5 MP Optional with MOQ | ||
| Display | |||
| LCD | 5.0 Inch | Resolution | IPS Screen 1280 x720 |
| I/O Ports | |||
| Serial Port | UART serial port Optional | USB | 1x TYPE-C, Support fast charging 5V/2A |
| Power Supply | |||
| Power Supply | 3.85V,4000 mAh | Working Time | 8 Hours |
| Standby Time | 300 Hours | ||
| IP Level | |||
| IP Level |
IP67 | ||
| Dimension | |||
| Dimension | 165*76*16(CM) | ||
| Standard | |||
| Standard |
TYPE-C Cable,Hand Strap,Adaptor |
||