| System Hardware |
|||
| CPU | Intel Core i5 1235U 0.9GHZ~4.4GHz | Earpiece | Waterproof earpiece |
| Memory | 16GB.Max 48GB | Button | Power button,Volume +/-, 2*functional P1+P2 Keys, Windows Home |
| Storage | 256GB.Max 2T M.2 SSD | ||
| Camera | 8MP front camera with fixed focus 12MP rear camera with auto focus |
||
| Speaker | Dual speakers, 2W4Ω | LED Indicator | Charging indicator |
| MIC | 1* MIC | Sensor | G-sensor |
| Display | |||
| LCD Type | 13.3"TFT-LCD | Luminance | 500 cd/m2 |
| Max.Resoltuion | 1920*1080 | Touchscreen | 10-point capacitive touchscreen,AG+AF coating optional, Wet and glove touch optional |
| Cover Glass | Corning Gorilla Glass lll,hardness 7H, light transmittance 85% | ||
| OS | |||
| OS | Windows 11 OS, windows 10 optional | ||
| l/O Interface | |||
| POGO PIN | 1*POGO PIN(USB+Charging) | DC Jack | 1* DC Jack |
| USB | 1*USB Type C(USB OTG+Charging) 1*USB 3.0,TYPE A+2*USB2.0 Type A |
||
| Video | 1*HDMI | SlM Card Slot | 1*Micro SlM Card Slot |
| Audio | 3.5mm Headphone Jack | TF Card Slot | 1*TF Card Slot, up to 256GB |
| LAN | 1*RJ45 | ||
| Communication | |||
WNAN |
4G LTE or 5G optional LTE FDD: B1/B3/B5/B7/B8/B20; LTE TDD: B38/B40/B41; WCDMA: B1/B5/B8; GSM: B3/B8 5G NR : N2/N5/N7/N12/N13/N14/N25/N38/N41/N48/N66/N71/N77/N78 |
WIFI | 802.11a/b/g/n/ac,2.4G+5.8G Dual-band WFI6 |
| Bluetooth | Bluetooth 5.2 (BLE) | ||
| GNSS | GPS+BeiDou+GLONASS/Galileo | ||
| Extended Functions | |||
| NFC | Optional,13.56MHz, support 14443A/14443B/15693 |
RFID | Optional RFID/HF RFID/UHF RFID |
| ID Card Recognition | Optional ID card recognition module | Barcode Scanner | Optional 1D/2D barcode scanner. 2 choose 1 |
| Power | |||
| Power Input |
19VDC Input, 19V/4A power adapter |
Battery | 2*11.4V 3000mah removable batteries |
| Battery Life | 5 hours (Play 1080P video under LCD 50% backlight) | ||
| Environment |
|||
| Drop | 1.2m free fall to the wooden floor | Operating Temp. | -20℃~60℃ |
| IP Rating | IP65 | Storage Temp. | -30℃~70℃ |
| Certificate | |||
| Certificate | CE、ROHS、UN38.3、MSDS、IEC62133,MIL-STD-810H | ||
| Mechanical |
|||
| Dimension (WxHxD |
336.80mm*224.80mm*23mm |
||
| Weight | 1.56kg | Color | Black |
| Accessory | |||
| Accessory | Stand, Touch pen, 19V/4A power adapter | ||
| Optional Accessory | Battery charging dock, Vehicle stand, Vehicle charger, Type-C data cable,Type-C OTG cable,USB-DC cable | ||