| System Hardware |
|||
| CPU | Intel J4125/J6412 or Core = CPU | Hardware Monitor | Voltage and CPU temperature monitoring |
| Memory | J4125/6412.1*DDR4 SODIMM. Max 16GB Core CPU.2*DDR4 SODIMM. Max 32GB Ram |
Storage | 1 xM.2 22421226012280 SATA 1 x SATA(2.5" SATA ) 1 x M.2 2280 NVME |
| Display | |||
| LCD Type | 12.1"TFT-LCD | View Angel (CR>=10) |
-85~85°(H),-85~85°(V) |
| Touchscreen Type | 5-wire Resistive touch screen, capacitive touch screen optional |
Luminance | 500 cd/m2 |
| Max.Resolution | 1024*768 | ||
| OS | |||
| OS | Windows 10/ windows 11 or Linux | ||
| l/O Ports | |||
| USB | J41251J6412,2USB3.0+4*USB2.0 Core CPU,4*USB3.0+2*USB2.0 |
Audio | 1*Audio output interface |
| Serial port | 2*RS232,Max6*RS232 (RS485 optional) | Video | 1*HDMI |
| LAN | 2*2.5 GbE Inte l225V RJ45, Max 4*RJ45 | Expansion Slot | 2*M.2 (expandable WIFl/BT/4G/5G optional) |
| Extended l/0 | 1*extended l/O for more COM ports & GPlO | ||
| Power | |||
| Power input | 9-36V DC IN, 4Pin aviation plug input | ||
| Environment |
|||
| Vibration Protection | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0gacceleration | Operating Temp. | -20℃~60℃,surface air flow |
| Shock Protection | 10g acceleration, 11ms cycle | Storage Temp. | -30℃~70℃ |
| Reliability | MTBF≥30000h; MTTR<0.5h | Humidity | 90% @30℃ non-condensing |
| IP Rating | Front panel lP65 | ||
| Mechanical |
|||
| Dimension (WxHxD |
318.8x245.0x65.5 mm | Material | Fan free design of aluminum alloy pane |
| Weight | 2.6Kg/13.4Kg(N.W./G.W.) | Color | Grey |
| Mounting | VESAinstallation: 75 or 100mm Embedded installation supported |
||