| System Hardware |
|||
| CPU | MTK MT6771 0cta-core 2.0GHz | Earpiece | Waterproof earpiece |
| Memory | 4GB | Button | Power button,Volume +/-. Customize function key Barcode scanner shortcut key |
| Storage | 64GB | ||
| Camera | 5MP front camera with fixed focus 13MP rear camera with auto focus and LED light |
||
| Speaker | Dual speakers, 1.2W8Ω | LED Indicator | Charging indicator |
| MIC | Dual MIC | Sensor | G-sensor,Gyroscope,E-compass, Distance sensor, Motor, Light sensor |
| Display | |||
| LCD Type | 10.1" TFT-LCD | Luminance | 450 cd'm?, Optional 1000 cd/m?(1280*800) |
| Max.Resoltuion | 1280*800,Optional 1920*1200 800cd/m | Touchscreen | 5-Point capacitive touch scree n Optional AG+AF Or AG+AF+Wet Hand/Glove |
| Cover Glass | Corning Gorilla Glass lll, hardness 7H, light transmittance 85% | ||
| OS | |||
| OS | Android 10 0S with GMS certificate | ||
| l/O Interface | |||
| POGO PIN | 1*POGO PIN(USB+Charging) | LAN | 1*RJ45 |
| USB | 1*USB Type C(USB OTG+Charging) 1*USB 2.0, TYPE A |
||
| Video | 1*mini HD | COM Port | 1*RS232 |
| Audio | 3.5mm Headphone Jack | SIM Card Slot | 1 *Micro SlM Card Slot |
| DC Jack | 1*DC Jack | Ethernet | 1*RJ45, 100MbpS |
| TF Card Slot | 1*TF Card Slot, up to 256GB | Aviation Plug | 2*Aviation plug for RS232/USBICAN/DC5V |
| Communication | |||
WNAN |
GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA:B38B39/B40B41 CDMA2000LTE-FDD:B1/B2/B3B4/B5/B7/B8LTE-TDD:B38B39/B40/B41 |
WIFI | 802.11a/b/g/nac,2.4G+5G Dual-band WF! |
| Bluetooth | Bluetooth v2.1+EDR/3.0+HS/4.1 LE | ||
| GNSS | MT6631 GPS+BD+GLonass | ||
| Extended Functions | |||
| NFC | 13.56MHz, support 14443AV14443B115693 | ID Card Recognition | Optional lD card recognition mod ule |
| RFID | Optional RFIDVHF RFIDUHF RFID | Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
| Power | |||
| Power Input |
5VDC Input.5V/3A power adapter Optional 5-24v DC power input, no built-in battery power supply |
Battery | 10000mAh,removable 3.8V Li-lon batteny |
| Battery Life | 10 hours (Play 1080P video under LCD 50% backlight) |
||
| Environment |
|||
| Drop | 1.2m free fall to the wooden floor | Operating Temp. | -10℃~50℃ |
| IP Rating | IP67 | Storage Temp. | -30℃~70℃ |
| Certificate | |||
| Certificate | CE、ROHS、UN38.3、MSDS、IEC62133 | ||
| Mechanical |
|||
| Dimension (W x H x D) |
277.48*182.74*21.5mm Optional UHF RFlD module. thicknessincreases 9.5mm |
||
| Weight | 1.25k9 | Color | Black |
| Accessory | |||
| Accessory | Hand strap, 5V/3A power adapter | ||
| Optional Accessory | Ofice docking, Vehicle stand, Vehicle charger, Passive stylus pen, Type-C data cable, Type-C OTG cable,UsB-DC cable | ||